ESTIMATED RESIDENTIAL SCHOOL TAXES for 2005/06 AND AVERAGE TAX BILL INCREASE
( Library Taxes Not Included )
SCHOOL DISTRICT % OF INCREASE IN TAX LEVY 04/05 TO 05/06 * AVERAGE % OF TAX BILL INCREASE  04/05 to 05/06 ESTIMATED
TAX RATE PER
$100 of
ASSESSED VALUE **
2005/06 AVERAGE MARKET VALUE AVG. % OF INCREASE IN MARKET VALUE 04/05 to 05/06 AVERAGE SCHOOL TAX BILL (Does Not Include STAR Savings)
             
BALDWIN 6.51 8.62 $354.783 $338,400 23.95 $6,002
BELLMORE *** 9.77 11.56 $301.827 $437,800 26.37 $6,607
BETHPAGE 7.20 9.45 $261.076 $375,400 24.36 $4,900
CARLE PLACE 8.77 11.94 $263.660 $390,800 21.11 $5,151
EAST MEADOW 5.30 7.28 $311.970 $353,000 22.45 $5,506
EAST ROCKAWAY 8.94 11.26 $334.372 $326,400 21.79 $5,456
EAST WILLISTON 3.49 5.96 $274.783 $877,200 25.68 $12,052
ELMONT ** 6.06 8.32 $309.169 $306,200 21.19 $4,733
FLORAL PK-BELLEROSE *** 3.74 6.11 $258.900 $392,000 18.69 $5,074
FRANKLIN SQUARE *** 5.88 8.59 $267.254 $365,400 23.28 $4,882
FREEPORT 5.99 8.81 $358.668 $293,600 28.79 $5,265
GARDEN CITY 5.81 8.17 $196.437 $748,000 22.65 $7,346
GREAT NECK 6.66 9.68 $169.403 $912,600 20.69 $7,729
HEMPSTEAD 7.07 10.40 $448.486 $267,800 30.34 $6,005
HERRICKS 6.93 7.09 $264.167 $576,200 28.51 $7,610
HEWLETT-WOODMERE 10.93 13.32 $362.310 $551,800 16.35 $9,996
HICKSVILLE 7.90 9.06 $217.553 $334,600 22.53 $3,639
ISLAND PARK 7.35 7.34 $200.014 $329,600 30.61 $3,296
ISLAND TREES 5.99 7.79 $302.740 $315,800 22.61 $4,780
JERICHO 7.84 8.23 $256.399 $847,200 19.72 $10,861
LAWRENCE 5.31 7.65 $226.386 $540,600 16.22 $6,119
LEVITTOWN 2.60 3.51 $390.346 $319,000 23.22 $6,226
LOCUST VALLEY 6.77 7.95 $200.468 $864,800 20.06 $8,668
LONG BEACH 9.90 12.08 $197.544 $495,400 26.98 $4,893
LYNBROOK 6.27 8.51 $320.869 $394,800 19.64 $6,333
MALVERNE 6.02 8.14 $333.502 $323,600 21.65 $5,396
MANHASSET 5.21 6.72 $166.659 $1,118,600 30.97 $9,321
MASSAPEQUA 7.76 11.72 $266.604 $436,600 28.16 $5,819
MERRICK *** 9.41 12.58 $301.003 $478,000 20.71 $7,193
MINEOLA 4.93 7.72 $243.262 $390,200 23.80 $4,746
NHP-GCP *** 7.82 10.54 $244.563 $400,600 19.40 $4,898
NORTH BELLMORE *** 3.32 4.48 $306.360 $360,200 22.13 $5,517
NORTH MERRICK *** 7.72 8.05 $324.016 $364,800 21.75 $5,910
NORTH SHORE 7.70 10.03 $211.718 $633,800 19.71 $6,709
O. BAY-E. NORWICH 6.59 9.69 $178.341 $896,200 23.17 $7,991
OCEANSIDE 6.18 8.27 $289.212 $374,800 19.41 $5,419
PLAIN.-OLD BETHPAGE 5.87 5.56 $309.801 $453,200 24.06 $7,020
PLAINEDGE 6.93 8.90 $345.801 $362,000 23.43 $6,258
PORT WASHINGTON 10.02 10.02 $218.788 $778,000 24.57 $8,511
ROCKVILLE CENTRE 7.95 10.83 $280.572 $560,600 20.62 $7,864
ROOSEVELT n/a n/a n/a $222,600 22.24 n/a
ROSLYN 5.62 7.96 $282.756 $737,800 20.94 $10,430
SEAFORD 6.34 6.85 $298.555 $368,200 24.64 $5,496
SYOSSET 6.79 6.08 $285.437 $666,200 26.83 $9,507
UNIONDALE 10.81 14.14 $261.967 $271,800 29.70 $3,560
VALLEY STREAM # 30 *** 13.73 16.22 $259.294 $321,000 21.20 $4,161
VALLEY STREAM# 24 *** 6.71 8.58 $293.382 $319,000 18.35 $4,679
VALLEY STREAM#13 *** 6.01 6.01 $340.195 $351,400 21.36 $5,977
WANTAGH 7.22 9.92 $309.282 $396,400 24.34 $6,130
WEST HEMPSTEAD 8.49 11.29 $302.557 $350,400 22.57 $5,300
WESTBURY 8.34 10.34 $372.890 $357,400 24.59 $6,663
*  LEVY IS THE AMOUNT OF TOTAL BUDGET TO BE RAISED BY PROPERTY TAXES
** FOR THE 05/06 SCHOOL TAX YEAR, THE ASSESSED VALUE (AV) IS REDUCED FROM 1% OF
MARKET VALUE TO ONLY 1/2 % OF MARKET VALUE
*** INCLUDES CENTRAL HIGH SCHOOL DISTRICT PORTION OF LEVY
CAUTION: TAX RATES SHOULD NOT BE USED ALONE AS AN INDICATOR OF INCREASED SCHOOL TAXES
Source for Information:  Nassau County Assessors Office